Name | Kuwait Real Estate Company K.P.S.C |
---|---|
Type of Business | Real Estate |
Incorporation Date | 06/05/1972 |
Address | Qibla, Derwazat Al- Abdulrazzaq, Souk Al Kuwait Building, 8th floor, P.O.Box 1257 , Safat 13013 , Kuwait |
Trade License | 64 |
Investor.Relations@aqarat.com.kw | |
Telephone | 1828999 |
Fax | 22418154 |
Listing Date in KSE | 29/9/1984 |
Share Per Value | 100 Kuwaiti Fils |
Authorized Capital | 100,420,696.200 |
Paid-Up Capital | 100,420,696.200 |
Issued Shares | 1,004,206,962 |
Treasury Stock | 31,794,048 |
Outstanding Shares | 969,689,264 |
Website | www.aqarat.com.kw |
Name | Kuwait Real Estate Company K.P.S.C |
Type of Business | Real Estate |
Incorporation Date | 06/05/1972 |
Address | Qibla, Derwazat Al- Abdulrazzaq, Souk Al Kuwait Building, 8th floor, P.O.Box 1257 , Safat 13013 , Kuwait |
Trade License | 64 |
Investor.Relations@aqarat.com.kw | |
Telephone | 1828999 |
Fax | 22418154 |
Listing Date in KSE | 29/9/1984 |
Share Per Value | 100 Kuwaiti Fils |
Authorized Capital | 100,420,696.200 |
Paid-Up Capital | 100,420,696.200 |
Issued Shares | 1,004,206,962 |
Treasury Stock | 31,794,048 |
Outstanding Shares | 969,689,264 |
Website | www.aqarat.com.kw |
Auditors |
Anwar Al- Qatami & Partners Kuwait City, Capital Governorate, Kuwait +965 24921777 +965 24928901 |