Name | Kuwait Real Estate Company K.P.S.C |
---|---|
Type of Business | Real Estate |
Incorporation Date | 06/05/1972 |
Address | Qibla, Derwazat Al- Abdulrazzaq, Souk Al Kuwait Building, 8th floor, P.O.Box 1257 , Safat 13013 , Kuwait |
Trade License | 64 |
Investor.Relations@aqarat.com.kw | |
Telephone | 1828999 |
Fax | 22418154 |
Listing Date in KSE | 29/9/1984 |
Share Per Value | 100 Kuwaiti Fils |
Authorized Capital | 94,736,505.900 |
Paid-Up Capital | 94,736,505.900 |
Issued Shares | 947,365,059 |
Treasury Stock | 34,517,698 |
Outstanding Shares | 865,754,553 |
Website | www.aqarat.com.kw |
Name | Kuwait Real Estate Company K.P.S.C |
Type of Business | Real Estate |
Incorporation Date | 06/05/1972 |
Address | Qibla, Derwazat Al- Abdulrazzaq, Souk Al Kuwait Building, 8th floor, P.O.Box 1257 , Safat 13013 , Kuwait |
Trade License | 64 |
Investor.Relations@aqarat.com.kw | |
Telephone | 1828999 |
Fax | 22418154 |
Listing Date in KSE | 29/9/1984 |
Share Per Value | 100 Kuwaiti Fils |
Authorized Capital | 94,736,505.900 |
Paid-Up Capital | 94,736,505.900 |
Issued Shares | 947,365,059 |
Treasury Stock | 34,517,698 |
Outstanding Shares | 865,754,553 |
Website | www.aqarat.com.kw |
Auditors |
Anwar Al- Qatami & Partners Kuwait City, Capital Governorate, Kuwait +965 24921777 +965 24928901 |